Pedigree
PS Afire Chief+ | Afire Bey V | Huckleberry Bey++ | Bay El Bey++ |
Taffona | |||
Autumn Fire | *Bask++ | ||
Sparklingburgundy | |||
Justa Glow+/ | The Cheif Justice++/ | *Bask++ | |
Sey Cherie++ | |||
Bint Galoria | Naborrs Lancer | ||
Galoria | |||
S A Pasafire | Afire Bey V | Huckleberry Bey++ | Bay El Bey++ |
Taffona | |||
Autumn Fire | *Bask++ | ||
Sparklingburgundy | |||
Paastelle | *El Paso | Czort | |
Ellora | |||
Embraace | Emblazon | ||
Raapsody |