Pedigree
Sir William Robert | |||
Spring Reflection | Hucklebey Berry+/ | Huckleberry Bey++ | Bay El Bey++ |
Taffona | |||
Miz Bask | *Bask++ | ||
Hanida | |||
Spring Rain | *Bajram | Pietuszok | |
Bandola | |||
Sanibel | Sands | ||
Farala |
Sir William Robert | |||
Spring Reflection | Hucklebey Berry+/ | Huckleberry Bey++ | Bay El Bey++ |
Taffona | |||
Miz Bask | *Bask++ | ||
Hanida | |||
Spring Rain | *Bajram | Pietuszok | |
Bandola | |||
Sanibel | Sands | ||
Farala |