We are very excited about this promising young filly and are retaining her as a replacement for her dam.
Pedigree
Thunder Struck LR | SF Specs Shocwave | Afire Bey V | Huckleberry Bey++ |
Autumn Fire | |||
Spectra PR | Promotion | ||
Sedgia | |||
Berre Striking | Hucklebey Berry+/ | Huckleberry Bey++ | |
Miz Bask | |||
Parting Glance | Strike | ||
Basks Genie | |||
B Witched | Baske Afire | Afire Bey V | Huckleberry Bey++ |
Autumn Fire | |||
Mac Baske | Baskevich | ||
AH Meditation | |||
Gala de Cognac | Cognac | *Bask++ | |
*Gydnia++ | |||
Galexcia | *Perkal+++ | ||
Siyada |